Waihona Hui
ʻO Qingdao Florescence Co., ltd he mea hana ʻoihana i loko o ka pahu me ka ʻoi aku o 28 mau makahiki ʻike huahana.ʻO kā mākou huahana me ka nui o ka butyl rubber i loko o nā kaʻa, nā ʻenekinia paipu a me ka flap flap etc. ʻO kā mākou hui he 300 mau limahana (me 5 mau ʻenekini kiʻekiʻe, 40 medium a me nā limahana ʻoihana a me nā limahana loea). noiʻi a hoʻomohala, hana, kūʻai aku a me ka lawelawe.Hāʻawi ʻia kā mākou huahana i nā ʻāina ʻoi aku ma mua o 20 ma ka honua holoʻokoʻa, makemake ʻia e nā mea kūʻai aku a me nā haole.Eia kekahi, ua hala mākou i ka ISO9001: 2008 ʻae a loaʻa iā mākou kahi ʻōnaehana hoʻokele hou a me ka ʻepekema e hāʻawi ana i nā huahana kiʻekiʻe a me nā lawelawe kuleana.Ke kakali nei mākou i ka hoʻokumu ʻana i ka pilina ʻoihana lōʻihi me kā mākou mea kūʻai aku.
ʻO ka nui hiki ke loaʻa penei:
NUI | NUI (kg) | PAUKU LAHUI |
6.50/7.00-16 | 1.10 | 157 |
7.50/8.25-16 | 1.20 | 178 |
7.50/8.25-20 | 1.80 | 190 |
9.00/10.00-20 | 2.50 | 210 |
11.00/12.00-20 | 2.90 | 230 |
12.00/14.00-24 | 3.15 | 230 |
13.00R25 | 3.20 | 225 |
14.00-20 | 3.00 | 238 |
14.00R24 | 3.15 | 230 |
20.5-25 | 9.10 | 425 |
23.5-25 | 9.75 | 500 |
17.5-25 | 5.80 | 340 |
18.00-33 | 1.15 | 180 |
29.5-25 | 2.40 | 205 |
9.00/10.00R20 | 2.60 | 215 |
11.00/12.00R20 | 2.80 | 215 |
7.5/8.25R16 | 1.15 | 180 |
9.00/10.00R20 | 2.40 | 205 |
11.00/12.00R20 | 2.60 | 215 |
12.00R24 | 2.80 | 215 |
ʻO kā mākou pono:
1. He hale hana mākou
2.Currently kā mākou modle lako a me ka paipu blending mīkini, ect i oi holomua 'aneʻi.
3.ʻO nā mea maka o loko o ka paipu maikaʻi.
He ʻoihana mākou i loko a me nā mea hana flap me nā kumukūʻai hoʻokūkū a me ka maikaʻi.