, Kina 165 / 70R14 185 / 70R14 155R15 Car Tire Tube hale hana a me nā mea hana |Florescence

165/70R14 185/70R14 155R15 Paipu Paila Kaʻa

ʻO ka wehewehe pōkole:

Nā kikoʻī huahana

Inoa mea kūʻai Paipu kaʻa i loko, Paipu kaʻa kaʻa, Paipu loko no ke kaʻa
Brand Florescence
OEM ʻAe
Mea waiwai Pāpaʻa butyl
Valve TR13, TR15
Ka ikaika tensile 6.5mpa, 7.5mpa, 8.5mpa
Pūʻolo Hoʻokomo kēlā me kēia i loko o hoʻokahi polybag, a laila hoʻokomo i loko o ka ʻeke nylong a pahu pahu
Ka manawa hoʻouna 25 mau lā ma hope o ka loaʻa ʻana o ka waiho ʻana o ka pahu kaʻa i loko
Makeke nui ʻAmelika Hema, ʻAmelika ʻĀkau, Rusia, ʻAsia, Middle East, ʻApelika a pēlā aku ...

 

Moʻolelo Hui:

Aia ma Changzhi Industrial Zone, Pudong Town, Jimo, Qingdao City, Qingdao Florescence Co., Ltd i kūkulu ʻia ma 1992 me ka ʻoi aku o 120 mau limahana i kēia manawa.He ʻoihana hoʻohui ia o ka hana ʻana, ke kūʻai aku, a me ka lawelawe i ka wā o ka hoʻomohala mau ʻana o 30 mau makahiki.
ʻO kā mākou huahana nui he butyl i loko a me nā ʻōpū i loko maoli no ka nui o 170 nui, me nā paipu i loko no ke kaʻa kaʻa, kaʻa, AGR, OTR, ʻoihana, kaʻa, kaʻa kaʻa a me nā flaps no ka ʻoihana a me OTR.ʻO ka huahana makahiki ma kahi o 10 miliona mau set.Ua hala i ka palapala hōʻoia o ka ʻōnaehana maikaʻi International o ISO9001: 2000 a me SONCAP, ʻo kā mākou huahana he hapalua i lawe ʻia aku, a ʻo ka nui o nā mākeke ʻo ʻEulopa (55%), South-East Asia (10%), ʻApelika (15%), ʻĀkau a me ʻAmelika Hema (20). %).


  • Kumukuai FOB:US $0.5 - 9,999 / ʻāpana
  • Ka nui o ke kauoha:100 ʻāpana/ ʻāpana
  • Hiki ke hoolako:10000 ʻāpana / ʻāpana i kēlā me kēia mahina
  • Nui:155/165R14,165/175R14,185R14
  • MOQ:500 pcs
  • Huahana Huahana

    Huahana Huahana

    165/70R14 185/70R14 155R15 Paipu Paila Kaʻa

    hale hana Florescence

    ʻO Qingdao Florescence Rubber Products kahi ʻoihana nui o kēia manawa e kālele ana i ka hana a me ke kālepa.Ma lalo o ka ʻoihana, aia ʻo Qingdao Florescence Rubber Prodcuts Co., Ltd, Qingdao Florescence Import & Export Co., Ltd.ʻO Qingdao Florescence Rubber Prodcuts Co., Ltd ka mea kūikawā i ka hana ʻana i nā ʻano ʻano like ʻole o nā paipu i loko a me nā flaps no nā ʻano 200 ʻoi aku me ka mana hana makahiki 800,000 PCS no nā paipu loko a me nā flaps.Hōʻoia ʻia e TS16949, ISO9001, CCC, DOT a me ECE.
    Ua lawe maikaʻi ʻia kā mākou huahana "FLORESCENCE" a me "FREEPLUS" i ʻAmelika, Kanada, Mekikoka, Russia, Malaysia, Singapore, Egypt, Pakistan, Italia, Morocco, Kenya, South Africa, Laos a me nā ʻāina a me nā wahi ʻē aʻe. maikaʻi maikaʻi me nā huahana kiʻekiʻe a me ka lawelawe ma hope o ke kūʻai aku ma ka home a ma waho.Manaʻo mākou e hoʻokumu i ka pilina pāʻoihana win-win me ʻoe e pili ana i nā huahana maikaʻi loa a me ka lawelawe kūpono.

     

    ʻOi aku ka nui o ka pahu i loko o Florescence

    NUI PAU NUI PAU NUI PAU NUI PAU NUI PAU NUI PAU NUI PAPA
    155/165R13 11.00R20 8.3-22 23.1-30 24.00-25 20.8-42 6.00-9
    175R13 12.00R20 9.5-22 800/40-30.5 15.5-25 9.5-44 6.50-16
    155/165R14 13.00R20 8.3-24 8.3/8-32 17.5-25 14.9-46 7.00-12
    165/175R14 14.00R20 9.5-24 12.4-32 20.5-25 16.9/18.4-46 7.00-16
    185R14 10.00R22 11.2-24 24.5-32 23.5-25 13.6-48 7.50-16
    600/650R14 11.00R22 12.4-24 30.5-32 26.5-25 5.00/5.70-8 7.50-20
    165/175R15 10R22.5 13.6-24 11.2-34 29.5-25 18X7-8 8.25-16
    185/195R15 11R22.5 15.5/80-24 20.8-34 26.5-29 18.5X8.5-8 8.25-20
    650-16 12R22.5 16.5/85-24 23.1-34 29.5-29 6.00/6.90-9 9.00-16
    700R16 11.00R24 16.9-24 16.9-34 24.00-29 21X8-9 9.00-20
    750R16 12.00R24 18.4-24 18.4-34 18.00-33 6.50-10 10.00-20
    7.00R15 13.00R24 14.9-26/13-26 7.2-36 21.00-35 23X8-10 11.00-20
    7.50R15 14.00R24 19.5L-24 9.5/9-36 29.5-35 7.00-12 11.00-22
    8.00R15 13R22.5 16.9-26 11.2-36 3.50/4.00-6 25*13.50-9 12.00-20
    8.25R15 11R24.5 18.4-26 12.4-36 15*6.00-6 20*8.00-10 12.00-24
    9.00R15 12R24.5 23.1-26 8.3/9.5-38 13/500-6 23*10.50-12 13.00-25
    10.00R15 10.5/80-18 28.1-26 11.2-38 3.50/400-8 26*12.00-12 14.00-20
    11.00R15 10.5/80-20 600/55-26.5 12.4-38 4.80/5.00-8 27*8.50-12 14.00-24/25
    7.50R18 12.5/80-20 800/40-26.5 13.6-38 3.50-10 16.00-24/25 15.5-25
    15R19.5 14.5/80-20 8.3-28 14.9-38 5.00-10 18.00-24/25 17.5-25
    6.50R20 16.0/70-20 9.5-28 15.5-38 4.00/4.80-12 21.00-24/25 18.00-25
    7.00R20 16.00-20 11.2-28 16.9-38 18*7-8 22.00-25 20.5-25
    7.50R20 20.0/70-20 12.4-28 18.4.38 18*8.50-8 9.5-42 23.5-25
    8.25R20 16.9-28 13.6-28 20.8-38 18*9.50-8 18.4-42 26.5-25
    9.00R20 18.4-28 14.9-28 6.50-40 21*12.00-8 25*11.00-9 29.5-25
    10.00R20 14.9-30 16.9-30 9.5-40 22*11.00-8 18.00-33

     

    Nā kiʻi hou aku o Florescence Inner Tube

    165/70R14 185/70R14 155R15 Paipu Paila Kaʻa165/70R14 185/70R14 155R15 Paipu Paila Kaʻa165/70R14 185/70R14 155R15 Paipu Paila Kaʻa

    165/70R14 185/70R14 155R15 Paipu Paila Kaʻa

     

    Hoʻokaʻaʻike: Jessie

    Skype: ʻike93_2

    Leka uila: ʻike93@florescence.cc

    Mob/WhatsApp: +86-18205321681

     

    Paipa Paʻa Paʻa Paʻa Pono 26x1.75/2.125 Paipu Anti Puncture no ka Paila Paikikala


  • Mua:
  • Aʻe: