26 ʻīniha paikikala paiki ala alanui paiki i loko 26×1.95/2.125 paiki paiki
'ikamu: | Paikikala o loko |
ButylTube RubberContent: | 35% |
Hoʻopili maʻamauWʻae: | 1 pcspHoʻopili ʻia e ka ʻeke poli alohilohi a i ʻole ʻeke pvc foil kala, 25/50pcs i hoʻopaʻa ʻia e hoʻokahi ʻeke ʻeke/ʻeke. |
Hoʻopili kūikawāWʻae: | 1pcs i hoʻopaʻa ʻia e hoʻokahi pahu pepa kala, 50pcs i hoʻokahi pahu pahu. (E loaʻa nā uku hou) |
Mea waiwai | ʻOi aku ka maikaʻi o ka lāʻau lapaʻau maoli mai Thailand a me Malaysia |
Ka Paʻa Paʻa: | 7.5 -12.5 MPA |
Elongation: | 500% |
palapala hōʻoia: | CCC DOT ISO9001 |
Uku manawa: | 30% TT ma mua, ke koena i ke kope o B/L |
26 ʻīniha paikikala paiki ala alanui paiki i loko 26×1.95/2.125 paiki paiki
Kiʻi paikikala i loko
Paa Paikikala a Tube Rubber Inner Tube Paa Paikikala Butyl Rubber Paikikala Tube 26 26” Road Bike Inner Tube
Paipu Paikikala Paikikala Butyl 26 26” Puka Paikikala Alanui
Paipu Paikikala Paikikala Butyl 26 26” Puka Paikikala Alanui
Nā kikoʻī ʻē aʻe:
(1) Uku Uku: Ma ka laulā, ʻo kā mākou manawa uku ʻo T / T, 30% e T / T ma mua, 70% koena e kūʻē i ke kope o B / L.
(2) Kūʻai Kūʻai: FOB, CIF
(3) Ka nui o ke kauoha liʻiliʻi: 2000pcs
(4) Hoʻouka Port: Qingdao Port (Kina).
(5) Hoʻouna: Hiki iā mākou ke kōkua i ka poʻe kūʻai aku e hoʻopaʻa i kahi wahi, no ka mea, ua lōʻihi kā mākou mea hoʻouna moku e hāʻawi iā mākou i ka ukana haʻahaʻa, a mālama i ke kumukūʻai ukana no nā mea kūʻai.
Ka nui o ka paikikala o loko
Nui | Valve |
10*2 | AV, Piwi piko |
12*1 1/2*2 1/4 | AV, DV, EV, FV |
50*160 | AV, Piwi piko |
180*35 | AV, Piwi piko |
255*48 | AV, Piwi piko |
255*50 | AV, Piwi piko |
280*50 | AV, Piwi piko |
280*65-203 | AV, Piwi piko |
8*2 | AV, Piwi piko |
10*2.125 | AV, Piwi piko |
12*1.75/1.95 | AV, DV, EV, FV |
14*1.75/2.125 | AV, DV, EV, FV |
16*1.75/1.95 | AV, DV, EV, FV |
18*1.75/2.125 | AV, DV, EV, FV |
20*1.75/1.95 | AV, DV, EV, FV |
22*1.75/1.95 | AV, DV, EV, FV |
24*1.75/1.95 | AV, DV, EV, FV |
26*1.75/1.95 | AV, DV, EV, FV |
28*1.75/1.95 | AV, DV, EV, FV |
12*1.95/2.125 | AV, DV, EV, FV |
27.5*1.95/2.125 | AV, DV, EV, FV |
14*2.125/2.3 | AV, DV, EV, FV |
20*2.125/2.3 | AV, DV, EV, FV |
16*2.125/2.3 | AV, DV, EV, FV |
29*1.95/2.125 | AV, DV, EV, FV |
700*23/25C | AV, DV, EV, FV |
700*35/38C | AV, DV, EV, FV |
700*28C | AV, DV, EV, FV |
700*23/25C | AV, DV, EV, FV |
16*3.0 | AV, DV, EV, FV |
20*3.0 | AV, DV, EV, FV |
24*3.0 | AV, DV, EV, FV |
26*4.0 | AV, DV, EV, FV |
270*48 | AV, DV, EV, FV |
55*50-13 | AV, DV, EV, FV |
200*50 | AV, DV, EV, FV |
Hoʻopili ʻia i loko o nā ʻeke ulana, 100 pcs / ʻeke
Hoʻopili ʻia i nā pahu pahu, 50 pcs / pahu
Manaʻo manaʻo o nā mea kūʻai aku
ʻO Jessie maanei, makemake au e kūkulu i ka pilina aloha no ka wā lōʻihi e pili ana i ka pōmaikaʻi mutral me ʻoe.Welina mai e huiiā mākou, e pane ʻia kāu nīnau i loko o 12 mau hola
E ʻoluʻolu e hoʻokaʻaʻike mai iaʻu i nā nīnau a pau, e noho mau wau ma kāu lawelawe ^_^
QINGDAO FLORESCENCE, KO OU HOA OI!!!
ALA HOOLAHA:
INOA: Jessie Tian
TEL: 0086-532-80689089
Kelepona/ What's App: 0086-18205321681
Wechat: FYS1681
Leka uila: info93(@)florescence.cc
26 ʻīniha paikikala paiki ala alanui paiki i loko 26×1.95/2.125 paiki paiki