700x25c Butyl Rubber Paikikala Loko No ke kuai
ʻO Qingdao Florescence Co., ltd he mea hana ʻoihana i loko o ka pahu me ka ʻoi aku o 28 mau makahiki ʻike huahana.ʻO kā mākou huahana ka mea nui me ka butyl a me ka ʻōpala maoli i loko o nā paipu no kaʻa, Truck, AGR, OTR, ATV, Bicycle, Motorcycle, and rubber flap etc. ʻO kā mākou hui he 300 mau limahana (me 5 mau ʻenekini kiʻekiʻe, 40 medium a me nā limahana ʻoihana a me nā limahana loea). .He ʻoihana nui ka Hui i ka noiʻi a me ka hoʻomohala ʻana o kēia wā, hana, kūʻai aku a lawelawe.Hāʻawi ʻia kā mākou huahana i nā ʻāina ʻoi aku ma mua o 20 ma ka honua holoʻokoʻa, makemake ʻia e nā mea kūʻai aku a me nā haole.Eia kekahi, ua hala mākou i ka ISO9001: 2008 ʻae a loaʻa iā mākou kahi ʻōnaehana hoʻokele hou a me ka ʻepekema e hāʻawi ana i nā huahana kiʻekiʻe a me nā lawelawe kuleana.Ke kakali nei mākou i ka hoʻokumu ʻana i ka pilina pāʻoihana lōʻihi me kā mākou mea kūʻai aku.
NUI | WIDTH(mm) | PAUNA (g) |
10*2 | 47.5 | 70 |
12 1/2*2 1/4 | 51 | 98 |
12*1.75/1.95 | 43.5 | 78 |
14*1.75/1.95 | 43.5 | 98 |
16*1.75/1.95 | 43.5 | 110 |
18*1.75/1.95 | 43.5 | 127 |
20*1.75/1.95 | 43.5 | 140 |
22*1.75/1.95 | 43.5 | 155 |
24*1.75/1.95 | 43.5 | 168 |
26*1.75/1.95 | 43.5 | 182 |
16*1.95/2.125 | 47.5 | 123 |
20*1.95/2.125 | 47.5 | 152 |
24*1.95/2.125 | 47.5 | 182 |
26*1.95/2.125 | 47.5 | 196 |
14*2.125/2.3 | 51 | 125 |
16*2.125/2.3 | 51 | 142 |
20*2.125/2.3 | 51 | 177 |
24*2.125/2.3 | 51 | 214 |
26*2.125/2.3 | 51 | 232 |
24*1 3/8 | 38 | 158 |
26*1 3/8 | 38 | 168 |
27*1 3/8 | 38 | 176 |
28*1 1/2 | 43.5 | 197 |
26*2 1/2 | 66 | 390 |
20*1.35 | 25 | 90 |
700-23/25c | 25 | 120 |
700-28/32c | 28 | 142 |
700-35/38c | 34 | 160 |
700x25c Butyl Rubber Paikikala Loko No ke kuai
700x25c Butyl Rubber Paikikala Loko No ke kuai