Kahi i kumu: | Shangdong, Kina(Mainland) | Kapa inoa: | PALAPALA |
Helu kumu hoʻohālike: | 16*3.0 | Material: | ʻO ka Rubber Butyl |
ʻOi aku ka ikaika: | 6.5MPA 7.5MPA 8.5MPA | Elongation: | 470%-550% |
Maʻiʻo Rubber: | 37%-45% | MOQ: | 1000 PCS |
OEM | ʻAe | Laʻana no ka hoʻāʻo: | ʻAe |
-
Nā kikoʻī kikoʻī: Uke Uila, Carton, E like me kou makemake Awa: Awa Qingdao Ka manawa o waena o ka hoʻomaka a i ka wā pau: 10-20 lā Ka nui o ka pahu hoʻokahi: 46.5X31.5X31.5CM
ʻO ke ala kiʻekiʻe ʻo Florescence Alanui Paikikala Inner Tube 16*3.0
Kiʻekiʻe kiʻekiʻe Florescence Alanui Paikikala Inner Tube Nui
26×1.75 | 28×13/8 | 20×2.50/2.40/2.35 | 26*1.95/2.125 | 24*2.3 |
24×1.75 | 27×13/8 | 16×2.50/2.40/2.35 | 8*2 | 26*2.3 |
22×1.75 | 26×1.50 | 26×2×13/8 | 6*2 | AV |
20×1.75 | 24×1.50 | 28×11/2 | 700c*18/23c | FV |
18×1.75 | 20×1.50 | 10*2 | 700*23/25c | DV |
16×1.75 | 26×2.125/2.10/1.95 | 12*1 1/2*2 1/4 | 700*25/32c | EV |
28×1.75 | 24×2.125/2.10/1.95 | 14*1.95/2.125 | 14*2.3 | |
26×13/8 | 20×2.125/2.10/1.95 | 16*1.95/2.125 | 16*2.3 | |
24×13/8 | 16×2.125/2.10/1.95 | 20*1.95/2.125 | 18*2.3 | |
22×13/8 | 26×2.50/2.40/2.35 | 22*1.95/2.125 | 20*2.3 | |
20×13/8 | 24×2.50/2.40/2.35 | 24*1.95/2.125 | 22*2.3 |
ʻO Florescence Alanui Paikikala Inner Tube Packaging & Shipping
ʻO Qingdao FLORESCENCE Rubber Product Co., Ltd ka mea kūikawā i ka hana ʻana i nā paipu i loko a me nā flaps mai 1992.
ʻO kā mākou mau inoa nui ʻo "Florescence", "YongTai". Ua lawe maikaʻi ʻia nā huahana i USA, Kanada.
ʻO Brazil, Brazil, Guyana, Mexico, Italia a me nā ʻāina ʻē aʻe.
Kiʻekiʻe kiʻekiʻe Florescence Alanui Paikikala Inner Tube
ʻO wau ʻo Cassie, makemake wau e kūkulu i kahi pilina lōʻihi e pili ana i ka pōmaikaʻi mutral me ʻoe.Welina mai e hui pū me mākou, e pane ʻia kāu nīnau i loko o 12 mau hola.
E ʻoluʻolu e hoʻokaʻaʻike mai iaʻu i nā nīnau a pau, e noho mau wau ma kāu lawelawe ^_^
QINGDAO FLORESCENCE, KO KOE KOHO KOE!!!
Hoʻokaʻaʻike: Cecilia
Email: info86@florescence.cc
Wechat/Whatsapp: +86 18205321557