, China Car Tire Inner Tube 185 / 195-15 175 / 185-14 R15 R14 R13 hale hana a me nā mea hana |Florescence

Puka Paa Kaa Iloko 185/195-15 175/185-14 R15 R14 R13

ʻO ka wehewehe pōkole:

Nā kikoʻī huahana

Inoa mea kūʻai Paipu kaʻa i loko, Paipu kaʻa kaʻa, Paipu loko no ke kaʻa
Brand Florescence
OEM ʻAe
Mea waiwai Pāpaʻa butyl
Valve TR13, TR15
Ka ikaika tensile 6.5mpa, 7.5mpa, 8.5mpa
Pūʻolo Hoʻokomo kēlā me kēia i loko o hoʻokahi polybag, a laila hoʻokomo i loko o ka ʻeke nylong a pahu pahu
Ka manawa hoʻouna 25 mau lā ma hope o ka loaʻa ʻana o ka waiho ʻana o ka pahu kaʻa i loko
Makeke nui ʻAmelika Hema, ʻAmelika ʻĀkau, Rusia, ʻAsia, Middle East, ʻApelika a pēlā aku ...


  • Kumukuai FOB:US $0.5 - 9,999 / ʻāpana
  • Ka nui o ke kauoha:100 ʻāpana/ ʻāpana
  • Hiki ke hoolako:10000 ʻāpana / ʻāpana i kēlā me kēia mahina
  • Nui:155/165R14,165/175R14,185R14
  • MOQ:500 pcs
  • Huahana Huahana

    Huahana Huahana

    Puka Kaa Iloko185/195-15 175/185-14 R15 R14 R13

    1. Kākoʻo ʻia kā mākou kūpaʻa e 26-makahiki hana ʻike.

    2. ʻO kā mākou ʻōlelo hoʻohiki ʻaʻole mākou e hahau ʻia ma ke kumukūʻai a me ka maikaʻi.

    3. Ke hōʻoiaʻiʻo nei mākou e hoʻihoʻi i kekahi mea āu i hauʻoli ʻole ai i ka wā e hoʻihoʻi ai ʻoe.

    4. Kiʻekiʻe kiʻekiʻe o ka lawelawe mea kūʻai aku a hana hou i nā kauoha a ka mea kūʻai aku.

    Puka Paa Kaa Iloko 185/195-15 175/185-14 R15 R14 R13

    Puka Paa Kaa Iloko 185/195-15 175/185-14 R15 R14 R13

    Puka Paa Kaa Iloko 185/195-15 175/185-14 R15 R14 R13

    Puka Paa Kaa Iloko 185/195-15 175/185-14 R15 R14 R13Puka Paa Kaa Iloko 185/195-15 175/185-14 R15 R14 R13

    NUI VALVE IKAIKA ELONGATION KAUMANA QTY(PCS)/20′HQ
    155/80R13 TR13 8-10MPA 490%-510% 660g 23000
    155/70R13 TR13 8-10MPA 490%-510% 660g 23000
    165/70R13 TR13 8-10MPA 490%-510% 660g 23000
    175/70R13 TR13 8-10MPA 490%-510% 660g 23000
    185/70R13 TR13 8-10MPA 490%-510% 720g 23000
    165/65R13 TR13 8-10MPA 490%-510% 720g 23000
    165/70R14 TR13 8-10MPA 490%-510% 720g 23000
    175/70R14 TR13 8-10MPA 490%-510% 720g 23000
    185/70R14 TR13 8-10MPA 490%-510% 820g 23000
    195/70R14 TR13 8-10MPA 490%-510% 820g 23000
    205/70R14 TR13 8-10MPA 490%-510% 820g 23000
    165/65R14 TR13 8-10MPA 490%-510% 720g 23000
    175/65R14 TR13 8-10MPA 490%-510% 720g 23000
    185/65R14 TR13 8-10MPA 490%-510% 820g 23000
    185/60R14 TR13 8-10MPA 490%-510% 820g 23000
    195/60R14 TR13 8-10MPA 490%-510% 820g 23000
    185/65R15 TR13 8-10MPA 490%-510% 880g 23000
    195/65R15 TR13 8-10MPA 490%-510% 880g 23000
    205/65R15 TR13 8-10MPA 490%-510% 1000g 23000
    185/60R15 TR13 8-10MPA 490%-510% 880g 23000
    195/60R15 TR13 8-10MPA 490%-510% 880g 23000
    205/60R15 TR13 8-10MPA 490%-510% 1000g 23000
    215/60R16 TR75A 8-10MPA 490%-510% 1200g 16000
    225/60R16 TR75A 8-10MPA 490%-510% 1200g 16000
    205/55R16 TR75A 8-10MPA 490%-510% 1200g 16000
    215/55ZR16 TR75A 8-10MPA 490%-510% 1200g 16000
    c TR75A 8-10MPA 490%-510% 1200g 16000

    Puka Paa Kaa Iloko 185/195-15 175/185-14 R15 R14 R13

    Palapala

    Puka Paa Kaa Iloko 185/195-15 175/185-14 R15 R14 R13

    Puka Paa Kaa Iloko 185/195-15 175/185-14 R15 R14 R13

     

    Hoʻokaʻaʻike: Jessie

    Skype: ʻike93_2

    Leka uila: ʻike93@florescence.cc

    Mob/WhatsApp: +86-18205321681

     

    Paipa Paʻa Paʻa Paʻa Pono 26x1.75/2.125 Paipu Anti Puncture no ka Paila Paikikala


  • Mua:
  • Aʻe: