Material: | ʻōpalai loko o ka pahu, butyl inner tube |
Valve: | TR13 TR15 |
ʻO ka lōʻihi: | >440%. |
Ka ikaika huki: | 6-7mpa,7-8mpa |
Hoʻopili: | i kēlā me kēia ʻāpana me kahi ʻeke poli, a laila i loko o kahi pahu pahu |
MOQ: | 8000 mau ʻāpana |
Ka manawa hoʻouna: | i loko o 20 lā ma hope o ka loaʻa kālā |
Uku manawa: | 30% TT ma mua, ke koena i ke kope o B/L |
Papa Nui
Nui | Nui | Valve |
FR13 | 155/165R13,160/165R13,155/70R13,175/70R13 | TR13 |
GR13 | 175/185R13,170/180R13,185/70R13,195/70R13 | TR13 |
FR14 | 155/165R14,160/170R14,165/175R14,165/70R14,175/70R14,155/165/175R14 | TR13 |
GR14 | 170/180R14,185/195R14,185/70R14,195/70R14,195/75R14 | TR13 |
KR14 | 195/205R14,205/70R14,215/70R14 | TR13 |
MR14 | 215/225R14,215/235R14,235/70R14 | TR13 |
ER14 | 135R14,145R14,145/70R14,155/70R14,165/70R14 | TR13 |
ER15 | 135R15,145R15,145/70R15,155/70R15,140R15,150R15,165/70R15 | TR13 |
FR15 | 155/165R15,165/70R15,175/70R15 | TR13 |
GR15 | 175R15,185R15,170/180R15,185/70R15,195/70R15 | TR13,TR15 |
KR15 | 195R15,205R15,205/70R15,215/70R15,225/70R15 | TR13,TR15 |
MR15 | 215R15,225R15,235R15,235/70R15 | TR13,TR15 |
KR16 | 195/205R16,205R16,215R16,6.50R16,7.00/7.50R16,215/225R16 | TR15 |
Hiki iā ʻoe ke ʻimi maʻalahi iā mākou ma ka pūnaewele a i ʻole ma waho.Hoʻonui pū mākou i nā hōʻikeʻike kūloko a me nā ʻāina ʻē e hui me nā mea kūʻai aku kahiko a hou.
ʻO mākou ka mea hana alakaʻi i kālele ʻia i nā paipu i loko a me ka hana flaps no nā makahiki 28. Hōʻoia ʻia e ISO9001,
EN71, SONCAP, PAHS.
1> 24 hola ma ka laina
2> e hoʻāʻo i kā mākou mea maikaʻi loa e hana maikaʻi i kā mākou ʻoihana
3> hiki ke hāʻawi ʻia ka laʻana
4> OEM hiki ke ʻae ʻia kāu hōʻailona