Paipu Kaa Paa

  • Paa Paa Kaa Iloko 185/195-15 175/185-14 R15 R14 R13 FLORESCENCE TR13/TR15 +86 18205321596

    Paa Paa Kaa Iloko 185/195-15 175/185-14 R15 R14 R13 FLORESCENCE TR13/TR15 +86 18205321596

    NUI VALVE IKAIKA ELONGATION KAUMANA QTY(PCS)/20′HQ
    155/80R13 TR13 8-10MPA 490%-510% 660g 23000
    155/70R13 TR13 8-10MPA 490%-510% 660g 23000
    165/70R13 TR13 8-10MPA 490%-510% 660g 23000
    175/70R13 TR13 8-10MPA 490%-510% 660g 23000
    185/70R13 TR13 8-10MPA 490%-510% 720g 23000
    165/65R13 TR13 8-10MPA 490%-510% 720g 23000
    165/70R14 TR13 8-10MPA 490%-510% 720g 23000
    175/70R14 TR13 8-10MPA 490%-510% 720g 23000
    185/70R14 TR13 8-10MPA 490%-510% 820g 23000
    195/70R14 TR13 8-10MPA 490%-510% 820g 23000
    205/70R14 TR13 8-10MPA 490%-510% 820g 23000
    165/65R14 TR13 8-10MPA 490%-510% 720g 23000
    175/65R14 TR13 8-10MPA 490%-510% 720g 23000
    185/65R14 TR13 8-10MPA 490%-510% 820g 23000
    185/60R14 TR13 8-10MPA 490%-510% 820g 23000
    195/60R14 TR13 8-10MPA 490%-510% 820g 23000
    185/65R15 TR13 8-10MPA 490%-510% 880g 23000
    195/65R15 TR13 8-10MPA 490%-510% 880g 23000
    205/65R15 TR13 8-10MPA 490%-510% 1000g 23000
    185/60R15 TR13 8-10MPA 490%-510% 880g 23000
    195/60R15 TR13 8-10MPA 490%-510% 880g 23000
    205/60R15 TR13 8-10MPA 490%-510% 1000g 23000
    215/60R16 TR75A 8-10MPA 490%-510% 1200g 16000
    225/60R16 TR75A 8-10MPA 490%-510% 1200g 16000
    205/55R16 TR75A 8-10MPA 490%-510% 1200g 16000
    215/55ZR16 TR75A 8-10MPA 490%-510% 1200g 16000
    c TR75A 8-10MPA 490%-510% 1200g 16000
  • Kolea ʻenehana butyl paipu R13 kaʻa paipu 165/175-13 i loko no ka paipu

    Kolea ʻenehana butyl paipu R13 kaʻa paipu 165/175-13 i loko no ka paipu

    Nui R13
    Valve TR13 TR15
    Mea waiwai Butyl
    MOQ 800 PCS
    Palapala ISO 9001:2000, SONCAP, CIQ, palapala PAHS
  • Paipu kaʻa holo kaʻa a me ka huila R15 185/15 185R15 paipu kaʻa no ke kaʻa

    Paipu kaʻa holo kaʻa a me ka huila R15 185/15 185R15 paipu kaʻa no ke kaʻa

    Nui R15
    Valve TR13 TR15
    Mea waiwai Butyl
    MOQ 800 PCS
    Palapala ISO 9001:2000, SONCAP, CIQ, palapala PAHS
  • ʻO nā paipu kaʻa kaʻa Butyl R14 175-14 185-14 kaʻa kaʻa.

    ʻO nā paipu kaʻa kaʻa Butyl R14 175-14 185-14 kaʻa kaʻa.

    Inoa mea kūʻai kaʻa i loko
    Brand PALAPALA
    OEM ʻAE
    Mea waiwai Pāpaʻa butyl
    Ka ikaika tensile 6.5Mpa, 7.5Mpa, 8.5Mpa
    Nui Loaʻa nā nui
    Valve TR13,TR15
  • Paipa Kaʻa Kūloko R14 R13 R14

    Paipa Kaʻa Kūloko R14 R13 R14

    Inoa mea kūʻai kaʻa i loko
    Brand PALAPALA
    OEM ʻAE
    Mea waiwai Pāpaʻa butyl
    Ka ikaika tensile 6.5Mpa, 7.5Mpa, 8.5Mpa
    Nui Loaʻa nā nui
  • Puka Kaʻa Iloko TR218A TR15 TR13

    Puka Kaʻa Iloko TR218A TR15 TR13

    inoa
    Puka Kaʻa Iloko TR218A TR15 TR13
    Mea waiwai
    Butyl/Natual Rubber
    Helu kumu hoʻohālike
    R13 R14 R15
    Hoʻopili ʻana
    pahu pahu
<< < Mamua123456Aʻe >>> ʻAoʻao 2 / 14